Rosenthal (Edmonton) Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22135 81 Avenue 3 3 2,656 $829,000 $312
22143 81 Avenue 4 3 2,594 $749,900 $289
8123 220 Street 5 3 2,298 $749,900 $326
8120 220 Street 4 2 2,413 $749,900 $310
8412 218 Street 3 4 2,501 $739,000 $295
8030 222a Street 4 3 2,121 $698,000 $329
8424 228 Street 5 3 2,243 $654,900 $291
22012 81 Avenue 3 2 2,323 $649,900 $279
8428 228 Street 5 3 2,325 $649,000 $279
8418 228a Street 4 3 2,078 $639,900 $307
Average: 3.5 2.4 1,966 $578,052 $295
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.